Amedspor - Erokspor 0:4 Under 2.25 LOSE |
Ludogorets - Lok. Plovdiv 1:0 Over 2.75 LOSE |
BVSC-Zuglo - Kisvarda 0:2 Under 2.25 WIN 1/2 |
Fiorentina - AC Milan 2:1 Over 2.75 WIN 1/2 |
FC Porto - Braga 2:1 Over 2.75 WIN 1/2 |
Inter - Torino 3:2 Over 2.75 WIN |
AEL Limassol - Achnas 5:2 Over 3 WIN |
Aarau - Vaduz 0:0 Under 3.25 WIN |
Luzern - Lausanne 2:2 Over 3 WIN |
Omonia 29th May - Omonia Aradippou 1:2 Under 2.25 LOSE |
Kick-off | League | Match | Prediction | Over/Under | Confidence |
6-10-2024 0:30 | live match Aruba , Division Di Honor | Britannia - Estrella | 1 1.27 | 79 % | |
6-10-2024 0:00 | live match Costa Rica , Primera Division | Guanacasteca - Zeledon | X2 1.91 | 52 % | |
6-10-2024 1:00 | live match Chile , Primera Division | Nublense - Deportes Iquique | X2 1.86 | 54 % | |
6-10-2024 1:15 | live match Honduras , Liga Nacional | Olancho - UPNFM | X2 2.29 | 44 % | |
6-10-2024 1:00 | live match Mexico , Liga Mx | Cruz Azul - Necaxa | X2 2.98 | 34 % | |
6-10-2024 1:00 | live match Mexico , Liga Mx | U.A.N.L.- Tigres - Puebla | 1 1.30 | 77 % | |
6-10-2024 1:00 | live match Mexico , Liga Premier Serie A | Zacatepec - Correcaminos 2 | X 4.16 | 24 % | |
6-10-2024 1:00 | live match Nicaragua , Liga Primera | Rancho Santana - Esteli | 2 1.32 | 76 % | |
6-10-2024 1:30 | live match Usa , Mls | Charlotte - CF Montreal | 1 1.60 | 63 % | |
6-10-2024 1:30 | live match Usa , Mls | Columbus Crew - Philadelphia Union | 1 1.72 | 58 % | |
6-10-2024 1:30 | live match Usa , Mls | Vancouver Whitecaps - Minnesota United | 1 1.78 | 56 % | |
6-10-2024 1:00 | live match Usa , Usl Championship | Indy Eleven - Louisville City | 1X 1.92 | 52 % | |
6-10-2024 1:00 | live match Usa , Usl Championship | Miami FC - Pittsburgh | 2 1.27 | 79 % | |
6-10-2024 1:30 | live match Usa , Usl League One | Chattanooga Red Wolves - One Knoxville | 2 1.72 | 58 % | |
6-10-2024 2:00 | live match Brazil , Serie A Betano | Vasco - Juventude | 1 1.72 | 58 % | |
6-10-2024 2:00 | live match Chile , Primera Division | U. De Chile - Union La Calera | X2 3.17 | 32 % | |
6-10-2024 2:00 | live match Colombia , Primera B | Cartagena - Barranquilla | 1 1.54 | 65 % | |
6-10-2024 2:30 | live match Mexico , Liga Premier Serie A | Gavilanes de Matamoros - Irapuato | X2 2.25 | 44 % | |
6-10-2024 2:30 | live match Usa , Usl Championship | FC Tulsa - El Paso | X2 1.87 | 53 % | |
6-10-2024 2:00 | live match Usa , Usl Championship | Memphis - Oakland Roots | 1 1.54 | 65 % | |
6-10-2024 2:30 | live match Venezuela , Liga Futve | Puerto Cabello - Inter de Barinas | 1 1.35 | 74 % | |
6-10-2024 3:00 | live match Costa Rica , Liga De Ascenso | Municipal Turrialba - Cariari Pococi | X 3.45 | 29 % | |
6-10-2024 3:00 | live match Costa Rica , Primera Division | San Carlos - Sporting San Jose | 1 1.60 | 63 % | |
6-10-2024 3:00 | live match Guatemala , Liga Nacional | Xelaju - Zacapa | 1 1.30 | 77 % | |
6-10-2024 3:30 | live match Honduras , Liga Nacional | Real Sociedad - Juticalpa | X 3.23 | 31 % | |
6-10-2024 3:00 | live match Mexico , Liga De Expansion Mx | Celaya - Cancun | 1 1.82 | 55 % | |
6-10-2024 3:00 | live match Mexico , Liga De Expansion Mx | Tlaxcala - Alebrijes Oaxaca | X 3.64 | 27 % | |
6-10-2024 3:05 | live match Mexico , Liga Mx | Guadalajara Chivas - Atlas | 1 1.78 | 56 % | |
6-10-2024 3:00 | live match New Zealand , National League | Eastern Suburbs - Napier City | X 4.27 | 23 % | |
6-10-2024 3:00 | live match Nicaragua , Liga Primera | Ocotal - Managua FC | 1X 2.01 | 50 % | |
6-10-2024 3:00 | live match Usa , Usl League One | Northern Colorado - Tormenta | 1 1.59 | 63 % | |
6-10-2024 4:00 | live match Costa Rica , Liga De Ascenso | Guadalupe - Limon Black Star | 1 1.49 | 67 % | |
6-10-2024 4:00 | live match Costa Rica , Primera Division | Herediano - Cartagines | 1 1.59 | 63 % | |
6-10-2024 4:30 | live match Usa , Mls | Los Angeles Galaxy - Austin FC | 1 1.45 | 69 % | |
6-10-2024 4:30 | live match Usa , Usl Championship | Las Vegas Lights - Orange County SC | 1 1.60 | 63 % | |
6-10-2024 5:00 | live match Mexico , Liga Mx | Club Leon - Club America | 1X 1.91 | 52 % | |
6-10-2024 5:00 | live match Mexico , Liga Premier Serie A | Los Cabos - Apodaca | 1 1.74 | 57 % | |
6-10-2024 7:00 | live match Japan , J1 League | Kyoto - Vissel Kobe | 1X 1.94 | 52 % | |
6-10-2024 7:00 | live match Japan , J2 League | Mito - Shimizu S-Pulse | 2 1.62 | 62 % | |
6-10-2024 7:00 | live match Japan , J2 League | Montedio Yamagata - Renofa Yamaguchi | X2 1.96 | 51 % | |
6-10-2024 7:00 | live match Japan , J2 League | Tochigi SC - Ehime | X2 1.92 | 52 % | |
6-10-2024 7:00 | live match Japan , J2 League | V-Varen Nagasaki - Oita Trinita | X2 1.97 | 51 % | |
6-10-2024 7:00 | live match Japan , J2 League | Yokohama FC - Kagoshima Utd | 1 1.35 | 74 % | |
6-10-2024 7:00 | live match Japan , J3 League | Kamatamare - Gainare Tottori | 1 1.74 | 57 % | |
6-10-2024 9:00 | live match China , Yi League | Dalian Kuncheng - Shenzhen Juniors | 1 1.72 | 58 % | |
6-10-2024 9:00 | live match Japan , J1 League | Iwata - Sanfrecce Hiroshima | 2 1.52 | 66 % | |
6-10-2024 9:00 | live match Russia , Fnl 2 Division B Group 2 | Irkutsk - Luki-Energiya | X 3.51 | 28 % | |
6-10-2024 10:30 | live match Austria , 2 Liga | Ried - St. Polten | 1 1.55 | Over 2.75 1.78 | 65 % |
6-10-2024 10:30 | live match Austria , Regionalliga West | Reichenau - Kufstein | 1 1.34 | 75 % | |
6-10-2024 10:15 | live match Austria , Wien | Lac Inter - SV Donau | 2 1.62 | 62 % | |
6-10-2024 10:30 | live match Austria , Wien | WAF Brigittenau - Stammersdorf | 1 1.80 | 56 % | |
6-10-2024 10:15 | live match Czech Republic , 3 Cfl Group A | Bohemians 1905 B - Pisek | 1 1.79 | 56 % | |
6-10-2024 10:15 | live match Czech Republic , 3 Msfl | Karvina B - Start Brno | 1 1.71 | 58 % | |
6-10-2024 10:15 | live match Czech Republic , 3 Msfl | Unicov - Hlubina | 1 1.33 | 75 % | |
6-10-2024 10:15 | live match Czech Republic , 4 Liga Group D | Velke Mezirici - Lanzhot | 2 1.55 | 65 % | |
6-10-2024 10:15 | live match Czech Republic , Chnl | Ostrava B - Jihlava | X2 1.9 | 53 % | |
6-10-2024 10:15 | live match Czech Republic , Chnl | Sparta Prague B - Prostejov | 1 1.78 | 56 % | |
6-10-2024 10:00 | live match Indonesia , Liga 2 | Deltras Sidoarjo - Persewar Waropen | 1 1.53 | 65 % | |
6-10-2024 10:30 | live match Indonesia , Liga 2 | Gresik - Persipura Jayapura | 1 1.35 | 74 % | |
6-10-2024 10:30 | live match Indonesia , Liga 2 | Persibo Bojonegoro - Persipal BU | 1 1.61 | 62 % | |
6-10-2024 10:00 | live match Indonesia , Liga 2 | Persijap Jepara - Persipa Pati | 1 1.46 | 68 % | |
6-10-2024 10:30 | live match Indonesia , Liga 2 | Sriwijaya - Persikabo 1973 | 1 1.49 | 67 % | |
6-10-2024 10:45 | live match Italy , Primavera 1 | Juventus U20 - Fiorentina U20 | 1 1.77 | 56 % | |
6-10-2024 10:00 | live match Russia , Fnl 2 Division A Gold | Sibir Novosibirsk - S. Kostroma | 2 1.54 | 65 % | |
6-10-2024 10:30 | live match Slovakia , 2 Liga | Malzenice - Zvolen | 1 1.73 | 58 % | |
6-10-2024 10:30 | live match Slovakia , 2 Liga | Slovan Bratislava B - Z. Moravce-Vrable | X 3.79 | 26 % | |
6-10-2024 10:30 | live match Slovenia , 3 Snl East | Videm - NK Carda Martjanci | X2 1.97 | 51 % | |
6-10-2024 11:00 | live match China , Yi League | Guangdong GZ-Power - Nantong Haimen | 1 1.46 | 68 % | |
6-10-2024 11:30 | live match Estonia , Esiliiga | Elva - FC Tallinn | X 3.91 | 26 % | |
6-10-2024 11:00 | live match Germany , Oberliga Bayern Nord | Neumarkt - Kornburg | X2 1.95 | 51 % | |
6-10-2024 11:00 | live match Germany , Oberliga Bayern Sud | Memmingen - Sonthofen | X2 3.02 | 33 % | |
6-10-2024 11:30 | live match Greece , Gamma Ethniki Group 3 | Nea Artaki - Mykonos | X 3.46 | 29 % | |
6-10-2024 11:00 | live match Greece , Super League 2 | Panargiakos - Panionios | 2 1.70 | 59 % | |
6-10-2024 11:00 | live match Hungary , Nb Iii Northeast | Debreceni EAC - Hatvan | 1 1.48 | 68 % | |
6-10-2024 11:00 | live match Hungary , Nb Iii Southwest | Ferencvaros II - Majosi | X 3.86 | 26 % | |
6-10-2024 11:45 | live match Philippines , Pfl 2024 2025 | One Taguig - Stallion | 1 1.78 | 56 % | |
6-10-2024 11:00 | live match Russia , Fnl 2 Division B Group 2 | Spartak Moscow 2 - Rodina Moscow U21 | 1 1.56 | 64 % | |
6-10-2024 11:30 | live match Spain , Segunda Rfef Group 5 | Getafe B - Conquense | X 3.02 | 33 % | |
6-10-2024 11:30 | live match Spain , Segunda Rfef Group 5 | Melilla - Union Adarve | 1 1.81 | 55 % | |
6-10-2024 11:30 | live match Spain , Tercera Rfef Group 16 | Calahorra B - Casalarreina | X 3.65 | 27 % | |
6-10-2024 11:30 | live match Spain , Tercera Rfef Group 7 | Canillas - Parla | 1 1.77 | 56 % | |
6-10-2024 11:00 | live match Uzbekistan , Super League | Pakhtakor - Din. Samarkand | X 3.72 | 27 % | |
6-10-2024 12:30 | live match Armenia , Premier League | Van - Pyunik Yerevan | 2 1.78 | 56 % | |
6-10-2024 12:30 | live match Italy , Serie A | Juventus - Cagliari | X 4.64 | Under 2.5 1.91 | 22 % |
6-10-2024 12:15 | live match Netherlands , Eredivisie | G.A. Eagles - Heracles | 1 1.61 | Over 2.75 1.82 | 62 % |
6-10-2024 12:00 | live match Poland , Iii Liga Group I | Pelikan - Lidzbark Warminski | X 3.73 | 27 % | |
6-10-2024 12:00 | live match Portugal , Campeonato De Portugal Group B | Camacha - FC Alpendorada | 1 1.80 | Under 2.5 1.56 | 56 % |
6-10-2024 12:00 | live match Russia , Fnl 2 Division B Group 3 | Kosmos - FK Strogino Moscow | X2 3.28 | 30 % | |
6-10-2024 12:00 | live match Spain , Primera Rfef Group 1 | Andorra - R. Union | 1 1.76 | 57 % | |
6-10-2024 12:00 | live match Spain , Primera Rfef Group 1 | R. Sociedad B - Osasuna B | X2 2 | 50 % | |
6-10-2024 12:00 | live match Spain , Segunda Rfef Group 1 | Llanera - Numancia | 2 1.75 | 57 % | |
6-10-2024 12:00 | live match Spain , Segunda Rfef Group 3 | CE Europa - Torrent | X 3.15 | 32 % | |
6-10-2024 12:00 | live match Spain , Segunda Rfef Group 4 | Almeria B - La Union | X2 1.89 | 53 % | |
6-10-2024 12:00 | live match Spain , Segunda Rfef Group 5 | CD Mostoles - Rayo Majadahonda | 2 1.80 | 56 % | |
6-10-2024 12:00 | live match Spain , Segunda Rfef Group 5 | Colonia M. - Yaiza | 1 1.80 | 56 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 10 | San Roque - CD Utrera | 1 1.78 | 56 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 14 | Diocesano - Moralo | 1 1.72 | 58 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 16 | UD Logrones B - Varea | 1 1.71 | 58 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 18 | Puertollano C.F. - Manzanares | 1 1.47 | 68 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 2 | Lealtad - Union Club Ceares | 1 1.50 | 67 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 5 | L Hospitalet - CF Badalona | X 3.11 | 32 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 5 | Prat - Grama | 1 1.51 | 66 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 7 | Las Rozas - Villaverde San Andres | X2 2.3 | 43 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 7 | Tres Cantos - El Alamo | 1 1.59 | 63 % | |
6-10-2024 12:00 | live match Spain , Tercera Rfef Group 9 | Huetor Vega - Mancha | X2 1.89 | 53 % | |
6-10-2024 12:00 | live match Sweden , Division 2 Vastra Gotaland | Qviding - Tord | 1 1.73 | 58 % | |
6-10-2024 12:00 | live match Ukraine , Premier League | Polissya Zhytomyr - Vorskla Poltava | 1 1.82 | Under 2.5 1.77 | 55 % |
6-10-2024 13:30 | live match Andorra , Primera Divisio | UE Santa Coloma - FC Rangers | 1 1.82 | 55 % | |
6-10-2024 13:00 | live match Armenia , Premier League | Ararat Yerevan - Urartu | 1X 1.98 | 51 % | |
6-10-2024 13:30 | live match Belgium , Challenger Pro League | Genk U23 - Anderlecht U23 | X2 1.87 | Over 3 1.82 | 53 % |
6-10-2024 13:30 | live match Belgium , Jupiler Pro League | Anderlecht - St. Liege | 1 1.60 | Over 2.5 1.76 | 63 % |
6-10-2024 13:30 | live match China , Jia League | Chongqing Tonglianglong - Dalian Yingbo | X2 1.91 | Under 2.25 1.68 | 52 % |
6-10-2024 13:30 | live match China , Yi League | Rizhao Yuqi - Quanzhou Yassin | 1 1.59 | 63 % | |
6-10-2024 13:50 | live match Croatia , Prva Nl | Jarun - Vukovar 1991 | 1X 1.93 | Over 2.5 1.82 | 52 % |
6-10-2024 13:30 | live match Georgia , Crystalbet Erovnuli Liga | Samtredia - Torpedo Kutaisi | 2 1.60 | 63 % | |
6-10-2024 13:30 | live match Germany , 2 Bundesliga | Magdeburg - Greuther Furth | X2 1.98 | Over 3 1.8 | 51 % |
6-10-2024 13:00 | live match Germany , Regionalliga Nordost | Plauen - Greifswald | 1X 3.12 | 32 % | |
6-10-2024 13:30 | live match Germany , Regionalliga North | Teutonia Ottensen - TSV Havelse | X 3.94 | 25 % | |
6-10-2024 13:00 | live match Hungary , Merkantil Bank Liga | Mezokovesd-Zsory - Budafoki | X 3.45 | Over 2.25 1.75 | 29 % |
6-10-2024 13:00 | live match Hungary , Nb Iii Northwest | Bicskei - Budaorsi SC | 1 1.73 | 58 % | |
6-10-2024 13:00 | live match Hungary , Nb Iii Southeast | Szegedi - Martfui | X 4.22 | 24 % | |
6-10-2024 13:00 | live match Hungary , Nb Iii Southwest | MAV Elore - PTE-PEAC | 1 1.59 | 63 % | |
6-10-2024 13:00 | live match Italy , Primavera 1 | Bologna U20 - AC Milan U20 | 2 1.73 | 58 % | |
6-10-2024 13:00 | live match Poland , Division 2 | Grodzisk M. - R. Rzeszow | 1 1.76 | Under 3 1.8 | 57 % |
6-10-2024 13:00 | live match Russia , Fnl 2 Division A Gold | Kaluga - Veles Moscow | 1X 1.92 | 52 % | |
6-10-2024 13:00 | live match Russia , Fnl 2 Division B Group 2 | Chertanovo M. - Vladimir | 1 1.80 | 56 % | |
6-10-2024 13:00 | live match Russia , Fnl 2 Division B Group 3 | Arsenal Tula 2 - Kompozit | 2 1.48 | 68 % | |
6-10-2024 13:00 | live match Russia , Fnl 2 Division B Group 3 | Ryazan - Kvant | X2 3.17 | 32 % | |
6-10-2024 13:00 | live match South Africa , Diski Challenge | Amazulu U23 - Mamelodi Sundowns U23 | 2 1.55 | 65 % | |
6-10-2024 13:30 | live match Spain , Tercera Rfef Group 12 | CD Marino - San Bartolome | 1 1.76 | 57 % | |
6-10-2024 13:00 | live match Spain , Tercera Rfef Group 12 | San Fernando - Panaderia | 1 1.77 | 56 % | |
6-10-2024 13:00 | live match Thailand , Thai League 1 | Nong Bua Pitchaya - Bangkok Utd | 2 1.53 | Under 3 1.77 | 65 % |
6-10-2024 13:00 | live match Thailand , Thai League 2 | Bangkok FC - Chonburi | 2 1.82 | 55 % | |
6-10-2024 13:30 | live match Thailand , Thai League 2 | Mahasarakham - Sisaket United | 1 1.82 | 55 % | |
6-10-2024 13:00 | live match Turkey , 2 Lig Red Group | Beyoglu Yeni Carsi - Diyarbekirspor | 1 1.46 | 68 % | |
6-10-2024 14:30 | live match Austria , Bundesliga | Altach - SK Rapid | 1X 2.23 | Under 2.75 1.85 | 45 % |
6-10-2024 14:30 | live match Austria , Bundesliga | LASK - A. Klagenfurt | 1 1.59 | Under 2.75 1.95 | 63 % |
6-10-2024 14:00 | live match Belarus , Vysshaya Liga | Arsenal Dzyarzhynsk - Neman | 2 1.47 | 68 % | |
6-10-2024 14:30 | live match Belgium , Second Amateur Division Group Vfv B | Berg en Dal - Boom | 2 1.51 | 66 % | |
6-10-2024 14:00 | live match Czech Republic , Chnl | Opava - Slavia Prague B | X2 1.95 | Under 2.75 1.73 | 51 % |
6-10-2024 14:00 | live match Denmark , Superliga | Randers FC - Lyngby | 1 1.72 | Under 2.75 1.8 | 58 % |
6-10-2024 14:00 | live match Denmark , Superliga | Sonderjyske - Nordsjaelland | 2 1.76 | Under 3 1.85 | 57 % |
6-10-2024 14:00 | live match Faroe Islands , 1 Deild | B36 Torshavn 2 - NSI Runavik 2 | 1 1.57 | 64 % | |
6-10-2024 14:00 | live match Finland , Ykkosliiga | SJK Akatemia - PK-35 | 1 1.73 | Over 3 1.82 | 58 % |
6-10-2024 14:00 | live match Germany , Oberliga Bayern Nord | Eichstatt - Bayern Hof | 1 1.50 | 67 % | |
6-10-2024 14:00 | live match Germany , Oberliga Nofv Nord | Rostocker FC - Rathenow | 2 1.48 | 68 % | |
6-10-2024 14:00 | live match Germany , Oberliga Nofv Nord | Sparta Lichtenberg - Mahlsdorf | 1X 1.88 | 53 % | |
6-10-2024 14:00 | live match Germany , Oberliga Schleswig Holstein | Eichede - Neumunster | X 3.74 | 27 % | |
6-10-2024 14:00 | live match Germany , Oberliga Schleswig Holstein | VfR Neumunster - Heider SV | 2 1.48 | 68 % | |
6-10-2024 14:30 | live match Germany , Oberliga Westfalen | Gievenbeck - Bochum II | 1X 1.88 | 53 % | |
6-10-2024 14:00 | live match Germany , Regionalliga Bayern | Ansbach - Illertissen | 1X 2.89 | 35 % | |
6-10-2024 14:00 | live match Germany , Regionalliga Bayern | Augsburg II - Aubstadt | X 3.93 | 25 % | |
6-10-2024 14:00 | live match Germany , Regionalliga Bayern | Bayreuth - Schwaben Augsburg | 1 1.35 | 74 % | |
6-10-2024 14:00 | live match Germany , Regionalliga Bayern | Nurnberg II - Furth II | X2 1.91 | 52 % | |
6-10-2024 14:00 | live match Germany , Regionalliga Bayern | Vilzing - Hankofen-Hailing | 1 1.72 | 58 % | |
6-10-2024 14:00 | live match Germany , Regionalliga Bayern | Wurzburger Kickers - Buchbach | X2 3.07 | 33 % | |
6-10-2024 14:05 | live match Germany , Regionalliga Nordost | Lokomotive Leipzig - Chemie Leipzig | 1 1.77 | 56 % | |
6-10-2024 14:00 | live match Germany , Regionalliga North | Todesfelde - Holstein Kiel II | X 3.80 | 26 % | |
6-10-2024 14:00 | live match Germany , Regionalliga North | Werder Bremen II - SC Weiche-08 | 1 1.75 | 57 % | |
6-10-2024 14:00 | live match Germany , Regionalliga West | Oberhausen - Dusseldorf II | 1 1.58 | 63 % | |
6-10-2024 14:00 | live match Greece , Super League 2 | Giannina - Niki Volos | X2 2.94 | 34 % | |
6-10-2024 14:00 | live match Greece , Super League 2 | Kifisia - AEK Athens FC B | X2 3.23 | 31 % | |
6-10-2024 14:00 | live match Kenya , Super League | Kibera - Vihiga United | X2 1.98 | 51 % | |
6-10-2024 14:00 | live match Latvia , 1 Liga | Marupe - FK Smiltene | 1 1.55 | 65 % | |
6-10-2024 14:30 | live match Malawi , Super League | Big Bullets - MAFCO | X2 2.27 | 44 % | |
6-10-2024 14:30 | live match Malawi , Super League | Dedza Dynamos - Mighty Tigers | X2 1.89 | 53 % | |
6-10-2024 14:30 | live match Malawi , Super League | Kamuzu Barracks - Mzuzu City | 1 1.72 | 58 % | |
6-10-2024 14:00 | live match Netherlands , Derde Divisie | USV Hercules - DEM | X2 2.34 | 43 % | |
6-10-2024 14:30 | live match Netherlands , Eredivisie | Feyenoord - Twente | X2 2.32 | Over 2.75 1.82 | 43 % |
6-10-2024 14:30 | live match Netherlands , Eredivisie | Heerenveen - Zwolle | X2 2.3 | Under 3 1.95 | 43 % |
6-10-2024 14:00 | live match Norway , Division 2 Group 2 | Kjelsas - Alta | X2 3.12 | 32 % | |
6-10-2024 14:00 | live match Norway , Division 3 Group 2 | Sola - Sandnes Ulf 2 | X2 2.32 | 43 % | |
6-10-2024 14:00 | live match Norway , Division 3 Group 3 | Flint - Skeid 2 | 1 1.71 | 58 % | |
6-10-2024 14:30 | live match Norway , Division 3 Group 5 | Molde 2 - Lokomotiv Oslo | 2 1.80 | 56 % | |
6-10-2024 14:00 | live match Norway , Division 3 Group 6 | Mjolner - Ulfstind | X 3.98 | 25 % | |
6-10-2024 14:30 | live match Norway , Nm Cup | Stabaek - KFUM Oslo | X 3.69 | Under 3 1.8 | 27 % |
6-10-2024 14:30 | live match Norway , Obos Ligaen | Moss - Asane | 1 1.58 | Under 3 1.85 | 63 % |
6-10-2024 14:30 | live match Poland , Division 1 | Odra Opole - Arka Gdynia | 2 1.75 | Under 2.5 1.85 | 57 % |
6-10-2024 14:00 | live match Poland , Iii Liga Group I | Plock II - Sokol Aleksandrow L. | X2 2.32 | 43 % | |
6-10-2024 14:00 | live match Poland , Iii Liga Group Ii | Rewal - Blekitni Stargard | X 4.23 | 24 % | |
6-10-2024 14:00 | live match Poland , Iii Liga Group Iii | Brzeg - Kluczbork | 2 1.54 | 65 % | |
6-10-2024 14:00 | live match Russia , Fnl 2 Division A Gold | Chelyabinsk - Volgar-Astrakhan | X2 1.93 | 52 % | |
6-10-2024 14:00 | live match Spain , Laliga2 | Dep. La Coruna - Malaga | X 3.26 | Under 2.25 1.82 | 31 % |
6-10-2024 14:00 | live match Sweden , Allsvenskan | AIK - Hacken | X2 1.93 | Under 2.75 1.85 | 52 % |
6-10-2024 14:00 | live match Sweden , Allsvenskan | Djurgarden - Kalmar | 1 1.57 | Over 2.5 1.8 | 64 % |
6-10-2024 14:00 | live match Sweden , Division 2 Norra Gotaland | Lidkoping - Kumla | X2 2 | 50 % | |
6-10-2024 14:00 | live match Sweden , Division 2 Norra Svealand | Hudiksvall - Falu | X 3.68 | 27 % | |
6-10-2024 14:00 | live match Sweden , Division 2 Norrland | IFK Lulea - Umea FC | 1 1.50 | 67 % | |
6-10-2024 14:00 | live match Sweden , Division 2 Vastra Gotaland | Astrio - Frolunda | 1 1.55 | 65 % | |
6-10-2024 14:00 | live match Sweden , Division 2 Vastra Gotaland | Laholms - Hittarp | 1 1.45 | 69 % | |
6-10-2024 14:00 | live match Thailand , Thai League 2 | Phrae - Nakhon Si | X 3.21 | 31 % | |
6-10-2024 14:30 | live match Turkey , 2 Lig White Group | Ankaraspor - Altinordu | 1X 1.92 | 52 % | |
6-10-2024 14:30 | live match Turkey , 2 Lig White Group | Kastamonuspor - Adana | 1 1.78 | 56 % | |
6-10-2024 14:00 | live match Uganda , Premier League | Maroons - Lugazi | 1 1.49 | 67 % | |
6-10-2024 14:30 | live match Ukraine , Premier League | Shakhtar Donetsk - LNZ Cherkasy | 1 1.33 | Over 2.75 1.82 | 75 % |
6-10-2024 15:00 | live match Austria , Regionalliga Central | Wolfsberger AC (Am) - Leoben | 1X 2.3 | 43 % | |
6-10-2024 15:00 | live match Belgium , National Division 1 Vv | Cappellen - Belisia Bilzen | 2 1.78 | 56 % | |
6-10-2024 15:00 | live match Belgium , National Division 1 Vv | Leuven B - Merelbeke | X2 1.97 | 51 % | |
6-10-2024 15:30 | live match Botswana , Premier League | Security Systems - Flamingo Santos | 1 1.60 | 63 % | |
6-10-2024 15:00 | live match Bulgaria , Vtora Liga | Fratria - Strumska Slava | X2 2.89 | Under 2.25 1.77 | 35 % |
6-10-2024 15:00 | live match Bulgaria , Vtora Liga | Nesebar - Yantra Gabrovo | 2 1.78 | Under 2.5 1.77 | 56 % |
6-10-2024 15:00 | live match Bulgaria , Vtora Liga | Svoge - Botev Plovdiv II | X 3.40 | Under 2.5 1.81 | 29 % |
6-10-2024 15:00 | live match Cyprus , Division 2 | Doxa - PAEEK | 1 1.75 | 57 % | |
6-10-2024 15:00 | live match Czech Republic , 3 Msfl | Strani - Kromeriz | 2 1.32 | Under 3.5 1.57 | 76 % |
6-10-2024 15:00 | live match Czech Republic , 4 Liga Group D | Lisen B - Velka Bites | X 4.19 | 24 % | |
6-10-2024 15:00 | live match Czech Republic , 4 Liga Group D | Slavoj Polna - Humpolec | 2 1.74 | 57 % | |
6-10-2024 15:30 | live match Czech Republic , Chance Liga | Sigma Olomouc - Bohemians | X2 2.03 | Under 2.75 1.82 | 49 % |
6-10-2024 15:00 | live match England , Premier League | Chelsea - Nottingham | 1 1.52 | Under 3 1.96 | 66 % |
6-10-2024 15:00 | live match France , Ligue 1 | Lyon - Nantes | 1 1.77 | Under 2.75 1.92 | 56 % |
6-10-2024 15:30 | live match Germany , Bundesliga | Heidenheim - RB Leipzig | X 4.25 | Under 3 1.92 | 24 % |
6-10-2024 15:00 | live match Germany , Oberliga Bayern Sud | Erlbach - Turkspor Augsburg | 1 1.72 | 58 % | |
6-10-2024 15:00 | live match Germany , Oberliga Hessen | Hunfelder - RW Walldorf | 1X 1.94 | 52 % | |
6-10-2024 15:15 | live match Germany , Oberliga Mittelrhein | Schafhausen - Frechen | 2 1.76 | 57 % | |
6-10-2024 15:30 | live match Germany , Oberliga Niederrhein | SC St.Tonis - Meerbusch | X2 1.98 | 51 % | |
6-10-2024 15:00 | live match Germany , Oberliga Schleswig Holstein | Eckernforder SV - Oldenburger | 1 1.52 | 66 % | |
6-10-2024 15:00 | live match Germany , Oberliga Westfalen | Schermbeck 2020 - Finnentrop/Bamenohl | X2 1.92 | 52 % | |
6-10-2024 15:00 | live match Germany , Oberliga Westfalen | Vreden - ASC 09 Dortmund | 2 1.76 | 57 % | |
6-10-2024 15:00 | live match Germany , Regionalliga North | Lohne - Bremer | X2 1.91 | 52 % | |
6-10-2024 15:00 | live match Greece , Gamma Ethniki Group 1 | Poseidonas Michanionas - Chaniotis | X 3.16 | 32 % | |
6-10-2024 15:00 | live match Greece , Gamma Ethniki Group 4 | Asteras Kaisarianis - Rethymniakos | 1 1.33 | 75 % | |
6-10-2024 15:00 | live match Greece , Gamma Ethniki Group 4 | Chaidari - Karavas | X2 2.25 | 44 % | |
6-10-2024 15:00 | live match Greece , Gamma Ethniki Group 4 | Giouchtas - Atsalenios | X 3.16 | 32 % | |
6-10-2024 15:00 | live match Greece , Super League 2 | PAE Egaleo - Kalamata | X 2.79 | 36 % | |
6-10-2024 15:50 | live match Ireland , Fai Cup | Drogheda - Wexford | X 4.49 | Under 3 1.72 | 22 % |
6-10-2024 15:00 | live match Italy , Primavera 1 | Monza U20 - Atalanta U20 | 1X 1.91 | 52 % | |
